MAIEV
by thesecretlab
MAIEV
by thesecretlab
Economic Coherence econ-20260220-143818
Complete economic consistency pass for VAI/DAI configuration and liquidity behavior.
PASS
Economic checks passed. Reference-trade slippage is inside target bounds.
Start Here
Quick interpretation of economic safety and liquidity quality.
What This Means
- Checks: 9/9 economic checks passed.
- Slippage: reference impact is 0.967% vs target 1.000%.
- Verdict: trade depth meets current target.
How To Use This
Step 1
Check checks table for any failed controls.
Step 2
Read Liquidity Impact Curve for depth quality.
Step 3
Open JSON/MD artifacts for sign-off evidence.
Reference Trade
100
Impact
0.967%
Target
1.000%
Max Trade @ Target
105.00
Reserve (VAI)
14805.450
Status
PASS
Checks
| # | ID | Result | Notes |
|---|---|---|---|
| 1 | E01_SUPPLY_INVARIANT |
PASS | totalSupply=1191449050, computed=1191449050 (alloc+locked+live) |
| 2 | E02_FEE_ROUTER_SUM |
PASS | feeRouterMsrbBips+feeRouterColBips+feeRouterOpsBips=10000 |
| 3 | E03_BACKING_FLOOR |
PASS | reserve=650000, debt=650000, floor=10000 |
| 4 | E04_EPOCH_MINT_BOUNDS |
PASS | epochLimit=32500, debt=650000 |
| 5 | E05_KEEP3R_POOL_2PCT |
PASS | effectiveKeep3rPool=23828981, target(2%)=23828981, explicitInGenesis=23828981 |
| 6 | E06_DOC_TOTAL_SUPPLY_ALIGNMENT |
PASS | genesis=1191449050, runbook=1191449050, executionPackage=1191449050 |
| 7 | E07_DOC_KEEP3R_ALIGNMENT |
PASS | targetKeep3r=23828981, runbook=23828981, executionPackage=23828981 |
| 8 | E08_COL_RELEASE_PARAMS |
PASS | maxReleaseBips=15, epochSeconds=86400, maxReleasePerEpoch=1350000, maxReleasePerDay=1350000 |
| 9 | E09_REFERENCE_SLIPPAGE |
PASS | referenceTrade=100 VAI, impact=0.967%, target<=1.000% |
Findings
| # | ID | Severity | Message |
|---|---|---|---|
| No findings recorded for this run. | |||
Liquidity Impact Curve
| # | Trade (VAI) | Impact (%) |
|---|---|---|
| 1 | 1 | 0.3067% |
| 2 | 5 | 0.3336% |
| 3 | 10 | 0.3671% |
| 4 | 20 | 0.4341% |
| 5 | 50 | 0.6346% |
| 6 | 100 | 0.9669% |
| 7 | 200 | 1.6249% |
| 8 | 500 | 3.5476% |
| 9 | 1000 | 6.5902% |
Tokenomics Snapshot
| # | Field | Value |
|---|---|---|
| 1 | Total Supply | 1191449050 |
| 2 | Computed Supply | 1191449050 |
| 3 | Keep3r Pool (Effective) | 23828981 |
| 4 | Keep3r Pool (Target) | 23828981 |
| 5 | Reserve | 650000 |
| 6 | Debt | 650000 |
| 7 | Floor | 10000 |
| 8 | Epoch Limit | 32500 |
| 9 | Max Release / Day | 1350000 |
| 10 | Fee Router (msrb/col/ops) | 7000/2000/1000 |
Recent Economic Runs
| Run | Status | Checks | Findings |
|---|---|---|---|
| econ-20260220-142514 | FAILED | 6/9 | 4 |
| econ-20260220-142606 | FAILED | 6/9 | 3 |
| econ-20260220-142737 | FAILED | 6/9 | 3 |
| econ-20260220-142852 | FAILED | 6/9 | 3 |
| econ-20260220-143818 | PASS | 9/9 | 0 |