MAIEV
by thesecretlab
MAIEV
by thesecretlab
Audit Archive Dashboard
Branded export by MAIEV for thesecretlab launch readiness and economic assurance evidence.
Plain-language summary: No findings detected in this run. Evidence package is clean for current scope.
Start Here
Use this flow if you are not deep in the codebase.
Interpretation Guide
- PASS: no launch-blocking risk in current scope.
- FAILED: at least one high-priority issue or failed check.
- Artifacts: only existing files are linked to avoid dead links.
Recommended Reading Order
Step 1
Open Latest Full Diagnostics.
Step 2
Check Findings and status for each track.
Step 3
Open Diagnostics links for proof logs.
Latest Full Diagnostics
One-click entry points into the full evidence packages.
All Runs
Economic Coherence Runs
| Run | Status | Checks | Findings | Reference Impact | Target | Generated | Artifacts |
|---|---|---|---|---|---|---|---|
| econ-20260220-142514 | FAILED | 6/9 | 4 | 100 VAI @ 5.034% | 1.000% | 2/20/2026 2:25:14 PM | report | json | md |
| econ-20260220-142606 | FAILED | 6/9 | 3 | 100 VAI @ 5.034% | 1.000% | 2/20/2026 2:26:06 PM | report | json | md |
| econ-20260220-142737 | FAILED | 6/9 | 3 | 100 VAI @ 5.032% | 1.000% | 2/20/2026 2:27:37 PM | report | json | md |
| econ-20260220-142852 | FAILED | 6/9 | 3 | 100 VAI @ 5.032% | 1.000% | 2/20/2026 2:28:52 PM | report | json | md |
| econ-20260220-143818 | PASS | 9/9 | 0 | 100 VAI @ 0.967% | 1.000% | 2/20/2026 2:38:18 PM | report | json | md |
Flywheel Runtime Audit Runs
| Run | Status | Checks | Findings | Critical | DAI/VAI Presence | Generated | Artifacts |
|---|---|---|---|---|---|---|---|
| flywheel-20260220-145840 | PASS | 10/10 | 2 | 0 | 10/10 | 2/20/2026 2:58:40 PM | report | json | md |
| flywheel-20260220-142214 | FAILED | 9/10 | 4 | 1 | 1/10 | 2/20/2026 2:22:14 PM | report | json | md |
| flywheel-20260220-142617 | FAILED | 10/11 | 4 | 1 | 1/10 | 2/20/2026 2:26:17 PM | report | json | md |
| flywheel-20260220-142708 | PASS | 10/10 | 3 | 1 | 1/10 | 2/20/2026 2:27:08 PM | report | json | md |
| flywheel-20260220-143857 | PASS | 10/10 | 3 | 1 | 1/10 | 2/20/2026 2:38:57 PM | report | json | md |
VM Privacy Audit Runs
| Run | Status | Checks | Findings | Mechanisms | Proof Submissions | Generated | Artifacts |
|---|---|---|---|---|---|---|---|
| vmprivacy-20260220-155511 | PASS | 5/5 | 0 | 5/5 | 1 | 2/20/2026 3:55:11 PM | report | json | md |
| vmprivacy-20260220-155042 | PASS | 5/5 | 0 | 5/5 | 1 | 2/20/2026 3:50:42 PM | report | json | md |
| vmprivacy-20260220-155407 | PASS | 5/5 | 0 | 5/5 | 1 | 2/20/2026 3:54:07 PM | report | json | md |