MAIEV
by thesecretlab
MAIEV
by thesecretlab
Economic Coherence econ-20260220-142606
Complete economic consistency pass for VAI/DAI configuration and liquidity behavior.
FAILED
Economic checks failed; launch economics should not be treated as final.
Start Here
Quick interpretation of economic safety and liquidity quality.
What This Means
- Checks: 6/9 economic checks passed.
- Slippage: reference impact is 5.034% vs target 1.000%.
- Verdict: trade depth needs improvement or formal waiver.
How To Use This
Step 1
Check checks table for any failed controls.
Step 2
Read Liquidity Impact Curve for depth quality.
Step 3
Open JSON/MD artifacts for sign-off evidence.
Reference Trade
100
Impact
5.034%
Target
1.000%
Max Trade @ Target
14.18
Reserve (VAI)
2000.000
Status
FAIL
Checks
| # | ID | Result | Notes |
|---|---|---|---|
| 1 | E01_SUPPLY_INVARIANT |
PASS | totalSupply=1191449050, computed=1191449050 (alloc+locked+live) |
| 2 | E02_FEE_ROUTER_SUM |
PASS | feeRouterMsrbBips+feeRouterColBips+feeRouterOpsBips=10000 |
| 3 | E03_BACKING_FLOOR |
PASS | reserve=650000, debt=650000, floor=10000 |
| 4 | E04_EPOCH_MINT_BOUNDS |
PASS | epochLimit=32500, debt=650000 |
| 5 | E05_KEEP3R_POOL_2PCT |
PASS | effectiveKeep3rPool=23828981, target(2%)=23828981, explicitInGenesis=23828981 |
| 6 | E06_DOC_TOTAL_SUPPLY_ALIGNMENT |
FAIL | genesis=1191449050, runbook=990999000, executionPackage=990999000 |
| 7 | E07_DOC_KEEP3R_ALIGNMENT |
FAIL | targetKeep3r=23828981, runbook=19819980, executionPackage=19819980 |
| 8 | E08_COL_RELEASE_PARAMS |
PASS | maxReleaseBips=15, epochSeconds=86400, maxReleasePerEpoch=1350000, maxReleasePerDay=1350000 |
| 9 | E09_REFERENCE_SLIPPAGE |
FAIL | referenceTrade=100 VAI, impact=5.034%, target<=1.000% |
Findings
| # | ID | Severity | Message |
|---|---|---|---|
| 1 | ECON-002 |
high | Documented TOTAL_SUPPLY does not match active genesis totalSupply; source-of-truth mismatch for launch economics. |
| 2 | ECON-003 |
high | Documented KEEP3R_PROGRAM_POOL does not match 2% target implied by active genesis totalSupply. |
| 3 | ECON-004 |
high | Primary pool depth is insufficient for 100 VAI at <=1% impact; increase depth before launch claims. |
Liquidity Impact Curve
| # | Trade (VAI) | Impact (%) |
|---|---|---|
| 1 | 1 | 0.3497% |
| 2 | 5 | 0.5479% |
| 3 | 10 | 0.7945% |
| 4 | 20 | 1.2842% |
| 5 | 50 | 2.7246% |
| 6 | 100 | 5.0341% |
| 7 | 200 | 9.3389% |
| 8 | 500 | 20.1921% |
| 9 | 1000 | 33.4668% |
Tokenomics Snapshot
| # | Field | Value |
|---|---|---|
| 1 | Total Supply | 1191449050 |
| 2 | Computed Supply | 1191449050 |
| 3 | Keep3r Pool (Effective) | 23828981 |
| 4 | Keep3r Pool (Target) | 23828981 |
| 5 | Reserve | 650000 |
| 6 | Debt | 650000 |
| 7 | Floor | 10000 |
| 8 | Epoch Limit | 32500 |
| 9 | Max Release / Day | 1350000 |
| 10 | Fee Router (msrb/col/ops) | 7000/2000/1000 |
Recent Economic Runs
| Run | Status | Checks | Findings |
|---|---|---|---|
| econ-20260220-142514 | FAILED | 6/9 | 4 |
| econ-20260220-142606 | FAILED | 6/9 | 3 |
| econ-20260220-142737 | FAILED | 6/9 | 3 |
| econ-20260220-142852 | FAILED | 6/9 | 3 |
| econ-20260220-143818 | PASS | 9/9 | 0 |